Tarifold’s unbreakable pocket!
The subject of a French patent, this document-holding pocket offers flexibility, sturdiness and efficiency through its unparalleled level of quality.
The colored frame both enhances the information and makes it identifiable.
For optimum readability , it is made of grained anti glare PVC.
- Colored edge, anti-glare material.
- Solidity of steel wire and metal pivots.
- Moveable clip on tabs for indexing.
- Pack of 10 PVC pockets with metal pivots.
- 5 Index tabs.
- Available in A5/A4/A3 formats.
- Available in portrait or landscape.
- Available with top or lateral insertion.
- Available as single or double pocket (Art. 12400X/12100X).
Thumbnail | SKU | Description | Size | Colors | Quantity per unit |
---|
 | 114000 | | A4 | Grey | |
 | 114049 | | A4 | Assorted (blue, red, yellow, green, black) | |
 | 114009 | | A4 | Assorted (blue, red, yellow, green, black) | |
 | 114001 | | A4 | Blue | |
 | 114002 | | A4 | White | |
 | 114003 | | A4 | Red | |
 | 114004 | | A4 | Yellow | |
 | 114005 | | A4 | Green | |
 | 114007 | | A4 | Black | |
 | 115009 | | A5 | Assorted (blue, red, yellow, green, black) | |
 | 115001 | | A5 | Blue | |
 | 115002 | | A5 | White | |
 | 115003 | | A5 | Red | |
 | 115004 | | A5 | Yellow | |
 | 115005 | | A5 | Green | |
 | 115007 | | A5 | Black | |
 | 113009 | | A3 | Assorted (blue, red, yellow, green, black) | |
 | 115000 | | A5 | Grey | |
 | 113001 | | A3 | Blue | |
 | 113002 | | A3 | White | |
 | 113003 | | A3 | Red | |
 | 113004 | | A3 | Yellow | |
 | 113005 | | A3 | Green | |
 | 113007 | | A3 | Black | |
 | 113000 | | A3 | Grey | |
 | 124009 | | A4 | Assorted (blue, red, yellow, green, black) | |
 | 124001 | | A4 | Blue | |
 | 124002 | | A4 | White | |
 | 124003 | | A4 | Red | |
 | 124004 | | A4 | Yellow | |
 | 124007 | | A4 | Black | |
 | 124000 | | A4 | Grey | |
 | 114109 | | A4 | Assorted (blue, red, yellow, green, black) | |
 | 124005 | | A4 | Green | |
 | 114101 | | A4 | Blue | |
 | 114102 | | A4 | White | |
 | 114103 | | A4 | Red | |
 | 114104 | | A4 | Yellow | |
 | 114105 | | A4 | Green | |
 | 114107 | | A4 | Black | |
 | 113109 | | A3 | Assorted (blue, red, yellow, green, black) | |
 | 113101 | | A3 | Blue | |
 | 113102 | | A3 | White | |
 | 113103 | | A3 | Red | |
 | 113104 | | A3 | Yellow | |
 | 113105 | | A3 | Green | |
 | 113107 | | A3 | Black | |
 | 113100 | | A3 | Grey | |
#wtbp-table-2_625133_wrapper table {border-collapse: collapse;} #wtbp-table-2_625133_wrapper td {border-top: 1px solid #eaeaea;padding-top: 2px !important;padding-bottom: 2px !important;} #wtbp-table-2_625133_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-2_625133_wrapper tbody tr:last-child td {border-bottom: 1px solid #eaeaea;} #wtbp-table-2_625133_wrapper .child table {border-collapse: collapse;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}